Pricing And Ordering Information
Part No. Number | Diameter(mm) | EFL (mm) | R1 (mm) | CT (mm) | ET (mm) | BFL (mm) | Price each |
LNCX025 | 25.4 | 300 | 154.52 | 2.52 | 2 | 298.33 | 24 |
LNCX026 | 25.4 | 400 | 206.03 | 2.39 | 2 | 398.42 | 24 |
LNCX027 | 25.4 | 500 | 257.54 | 2.31 | 2 | 498.47 | 27 |
LNCX028 | 25.4 | 750 | 386.31 | 2.21 | 2 | 748.54 | 28 |
LNCX029 | 25.4 | 1000 | 515.08 | 2.16 | 2 | 998.58 | 29 |
LNCX030 | 50.8 | 60 | 30.9 | 16.3 | 3 | 49.24 | 42 |
LNCX031 | 50.8 | 75 | 38.63 | 12.52 | 3 | 66.73 | 41 |
LNCX032 | 50.8 | 100 | 51.51 | 9.7 | 3 | 93.6 | 40 |
LNCX033 | 50.8 | 125 | 64.39 | 8.22 | 3 | 119.57 | 40 |
LNCX034 | 50.8 | 150 | 77.26 | 7.29 | 3 | 145.19 | 40 |
LNCX035 | 50.8 | 175 | 90.14 | 6.65 | 3 | 170.61 | 40 |
LNCX036 | 50.8 | 200 | 103.02 | 6.18 | 3 | 195.92 | 40 |
LNCX037 | 50.8 | 250 | 128.77 | 5.53 | 3 | 246.35 | 40 |
LNCX038 | 50.8 | 300 | 154.52 | 5.1 | 3 | 296.63 | 40 |
LNCX039 | 50.8 | 400 | 206.03 | 4.57 | 3 | 396.98 | 40 |
LNCX040 | 50.8 | 500 | 257.54 | 4.26 | 3 | 497.19 | 41 |
LNCX041 | 50.8 | 750 | 386.31 | 3.84 | 3 | 747.47 | 42 |
LNCX042 | 50.8 | 1000 | 515.08 | 3.63 | 3 | 997.61 | 42 |
LNCX043 | 75 | 85 | 43.78 | 24.19 | 3 | 69.04 | 58 |
LNCX044 | 75 | 100 | 51.51 | 19.2 | 3 | 87.33 | 56 |
LNCX045 | 75 | 150 | 77.26 | 12.71 | 3 | 141.61 | 55 |
LNCX046 | 75 | 200 | 103.02 | 10.07 | 3 | 193.35 | 55 |
Specifications
Material: BK7, grade A, fine anneal, or K9 |
Design wavelength: 632.8 nm |
Diameter tolerance: +0/-0.10 mm |
Focal length tolerance: ±1% |
Centering: ±3 arc minutes |
Clear aperture: 90% of diameter |
Surface quality: 60-40 Scratch-Dig |
Bevel: 0.25 mm x 45° |
Coating: none |
Please check with Tower for availability. Call us for quantity pricing.
We make custom versions of everything on this site. Send us your drawings or specifications and we will provide a quotation.