Specifications
Material: BK7, grade A, fine anneal, or K9 substitute | Design Wavelength: 632.8 nm | Diameter Tolerance: +0/-0.10 mm | Focal Length Tolerance: ±1% | Centering: ±3 arcmin | Clear Aperture: 90% of Diameter Surface Quality: 60-40 Scratch-Dig | Bevel: 0.25 mm x 45° | Coating: None
Call for a custom quote
Part No. Number | Dia. (mm) | EFL (mm) | R1 (mm) | R2 (mm) | CT (mm) | ET (mm) | BFL (mm) | |
LNBX001 | 6 | 10 | 9.87 | 9.87 | 2.43 | 1.5 | 9.16 | |
LNBX002 | 6 | 12 | 11.97 | 11.97 | 2.76 | 1.5 | 11.73 | |
LNBX003 | 6 | 15 | 15.09 | 15.09 | 2.1 | 1.5 | 14.29 | |
LNBX004 | 6 | 30 | 30.6 | 30.6 | 1.79 | 1.5 | 29.4 | |
LNBX005 | 9 | 12 | 11.72 | 11.72 | 3.6 | 1.8 | 10.75 | |
LNBX006 | 9 | 20 | 20.11 | 20.11 | 2.82 | 1.8 | 19.05 | |
LNBX007 | 12.7 | 15 | 14.61 | 14.61 | 4.7 | 1.8 | 13.36 | |
LNBX008 | 12.7 | 20 | 19.92 | 19.92 | 3.88 | 1.8 | 18.68 | |
LNBX009 | 12.7 | 25 | 25.16 | 25.16 | 3.43 | 1.8 | 23.84 | |
LNBX010 | 12.7 | 30 | 30.36 | 30.36 | 3.14 | 1.8 | 28.95 | |
LNBX011 | 12.7 | 40 | 40.72 | 40.72 | 2.8 | 1.8 | 39.07 | |
LNBX012 | 12.7 | 50 | 51.06 | 51.06 | 2.49 | 1.8 | 49.14 | |
LNBX013 | 12.7 | 100 | 102.64 | 102.64 | 2.19 | 1.8 | 99.27 | |
LNBX014 | 25.4 | 25.4 | 24.54 | 24.54 | 8.98 | 1.8 | 22.24 | |
LNBX015 | 25.4 | 30 | 29.53 | 29.53 | 7.74 | 2 | 27.23 | |
LNBX016 | 25.4 | 35 | 34.86 | 34.86 | 6.79 | 2 | 37.68 | |
LNBX017 | 25.4 | 40 | 40.14 | 40.14 | 6.12 | 2 | 37.93 | |
LNBX018 | 25.4 | 50 | 50.6 | 50.6 | 5.24 | 2 | 48.24 | |
LNBX019 | 25.4 | 60 | 61.01 | 61.01 | 4.67 | 2 | 58.44 | |
LNBX020 | 25.4 | 75 | 75.56 | 75.56 | 4.12 | 2 | 73.62 | |
LNBX021 | 25.4 | 100 | 102.4 | 102.4 | 3.58 | 2 | 98.81 | |
LNBX022 | 25.4 | 125 | 128.21 | 128.21 | 3.26 | 2 | 123.92 | |
LNBX023 | 25.4 | 150 | 154 | 154 | 3.05 | 2 | 148.99 | |
LNBX024 | 25.4 | 175 | 179.78 | 179.78 | 2.9 | 2 | 174.04 | |
LNBX025 | 25.4 | 200 | 205.56 | 205.56 | 2.79 | 2 | 199.06 | |
LNBX026 | 25.4 | 250 | 257.09 | 257.09 | 2.63 | 2 | 249.13 | |
LNBX027 | 25.4 | 300 | 308.62 | 308.62 | 2.52 | 2 | 299.17 | |
LNBX028 | 25.4 | 400 | 411.66 | 411.66 | 2.39 | 2 | 399.21 | |
LNBX029 | 25.4 | 500 | 514.69 | 514.69 | 2.31 | 2 | 499.34 | |
LNBX030 | 25.4 | 750 | 772.25 | 772.25 | 2.21 | 2 | 749.27 | |
LNBX031 | 25.4 | 1000 | 1029.8 | 1029.8 | 2.16 | 2 | 999.29 | |
LNBX032 | 50.8 | 60 | 59.25 | 59.25 | 14.44 | 3 | 55.03 | |
LNBX033 | 50.8 | 75 | 75.19 | 75.19 | 11.84 | 3 | 70.99 | |
LNBX034 | 50.8 | 100 | 101.38 | 101.38 | 9.47 | 3 | 96.82 | |
LNBX035 | 50.8 | 125 | 127.38 | 127.38 | 8.12 | 3 | 122.29 | |
LNBX036 | 50.8 | 150 | 153.28 | 153.28 | 7.24 | 3 | 147.59 | |
LNBX037 | 50.8 | 175 | 139.15 | 139.15 | 6.62 | 3 | 172.8 | |
LNBX038 | 50.8 | 200 | 204.98 | 204.98 | 6.16 | 3 | 197.96 | |
LNBX039 | 50.8 | 250 | 256.6 | 256.6 | 5.52 | 3 | 248.17 | |
LNBX040 | 50.8 | 300 | 308.16 | 308.16 | 5.1 | 3 | 298.31 | |
LNBX041 | 50.8 | 400 | 411.29 | 411.29 | 4.57 | 3 | 398.49 | |
LNBX042 | 50.8 | 500 | 514.36 | 514.36 | 4.26 | 3 | 498.59 | |
LNBX043 | 50.8 | 750 | 771.97 | 771.97 | 3.84 | 3 | 748.73 | |
LNBX044 | 50.8 | 1000 | 1029.55 | 1029.55 | 3.63 | 3 | 998.8 |
Please check with Tower for availability. Call us for quantity pricing.
We make custom versions of everything on this site. Send us your drawings or specifications and we will provide a quotation.