Custom circular and square windows
Windows are used to isolate different physical environments while allowing light to pass. The selection of a window should consider the properties of the different optical materials, transmission, wavelength range, and resistance to the environment. Tower offers a wide range of different materials and a variety of anti-reflecting coatings that can be deposited on the windows.
Tower Optical manufactures windows from BK7, UV Grade Fused Silica and Sapphire. Other materials are available on a custom basis. In addition, we offer three different quality standards as described below. Contact factory for info on Sapphire Windows.
Specification | Standard Grade | High Grade | Laser Grade | High Grade |
Material | BK7 grade A | BK7 grade A | UV Fused Silica | Sapphire |
Dimensional Tolerance | +0.0/-0.1mm | +0.0/-0.1mm | +0.0/-0.1mm | ±0.1mm |
Flatness (TWF) |
λ/2 @ 632.8nm | λ/10 @ 632.8nm | λ/10 @ 632.8nm | λ/4 per 25.4mm |
Surface Quality Scratch/Dig |
40/20 | 20/10 | 20/10 | 40/20 |
Thickness Tolerance | ±0.2mm | ±0.2mm | ±0.2mm | ±0.1mm |
Parallelism | < 1 arc minute | < 10 arc seconds | < 10 arc seconds | < 30 arc seconds |
Bevel | 0.2mm x 45° | 0.2mm x 45° | 0.2mm x 45° | – |
BK7 Grade A Optical Glass, Stadard WB11 and High WB12 | |||||||
Model No | Dia mm | Thick | Price | Model No | Dia mm | Thick | Price |
WB11-005 | 5.0 | 2.0 | 12 | WB12-005 | 5.0 | 2.0 | 31 |
WB11-010 | 10.0 | 2.0 | 18 | WB12-010 | 10.0 | 2.0 | 39 |
WB11-012 | 12.5 | 2.0 | 19 | WB12-012 | 12.5 | 6.0 | 40 |
WB11-020 | 20.0 | 2.0 | 21 | WB12-020 | 20.0 | 6.0 | 52 |
WB11-025 | 25.0 | 2.0 | 25 | WB12-025 | 25.0 | 6.0 | 62 |
WB11-038 | 38.0 | 4.0 | 29 | WB12-038 | 38.0 | 10.0 | 84 |
WB11-050 | 50.0 | 4.0 | 39 | WB12-050 | 50.0 | 10.0 | 151 |
UV Grade Fused Silica, High WB22 | |||||||
Model No | Dia mm | Thick | Price | ||||
WF22-005 | 5.0 | 2.0 | 39 | ||||
WF22-010 | 10.0 | 2.0 | 45 | ||||
WF22-012 | 12.5 | 6.0 | 52 | ||||
WF22-020 | 20.0 | 6.0 | 64 | ||||
WF22-025 | 25.0 | 6.0 | 78 | ||||
WF22-038 | 38.0 | 10.0 | 130 | ||||
WF22-050 | 50.0 | 10.0 | 315 |
We make custom versions of everything on this site. Send us your drawings or specifications and we will provide a quotation.