Specifications
Material : BK7 or equal |
Design Wavelength: 587.6nm |
Dimensional Tolerance: ±0.2mm |
Focal Length Tolerance: ±2% |
Centering Tolerance: 5~15 arc min |
Clear Aperture: 90% |
Surface Quality: 60-40 S/D |
Bevel: 0.2mm x 45° |
Coating: None |
Plano Convex Cylindrical Lenses
Call for a custom quote
Model | H x L mm |
EFL mm |
BFL mm |
R1 mm |
Tc mm |
Te mm |
|
CYX15-010-012 | 10 x 10 | 12.7 | 9.862 | 6.56 | 4.31 | 2.0 | |
CYX15-010-020 | 10 x 10 | 20 | 17.835 | 10.33 | 3.29 | 2.0 | |
CYX15-010-025 | 10 x 10 | 25 | 23.016 | 12.92 | 3.01 | 2.0 | |
CYX15-020-012 | 10 x 20 | 12.7 | 9.862 | 6.56 | 4.31 | 2.0 | |
CYX15-020-020 | 10 x 20 | 20 | 17.835 | 10.33 | 3.29 | 2.0 | |
CYX15-020-025 | 10 x 20 | 25 | 23.016 | 12.92 | 3.01 | 2.0 | |
CYX15-040-050 | 20 x 40 | 50 | 47.352 | 25.82 | 4.02 | 2.0 | |
CYX15-040-075 | 20 x 40 | 75 | 72.822 | 38.73 | 3.31 | 2.0 | |
CYX15-040-100 | 20 x 40 | 100 | 97.381 | 51.64 | 3.98 | 3.0 | |
CYX15-040-150 | 20 x 40 | 150 | 147.6 | 77.46 | 3.65 | 3.0 |
Plano Convex Cylindrical Lenses
Model | H x L mm |
EFL mm |
BFL mm |
R1 mm |
Tc mm |
Te mm |
Price $ |
CYV16-010-012 | 10 x 10 | -12.7 | -14.023 | -6.56 | 2.0 | 4.31 | 75 |
CYV16-010-025 | 10 x 10 | -25.0 | -26.320 | -12.91 | 2.0 | 3.01 | 70 |
CYV16-020-012 | 10 x 20 | -12.7 | -14.030 | -6.56 | 2.0 | 4.31 | 81 |
CYV16-020-025 | 10 x 20 | -25.0 | -26.320 | -12.91 | 2.0 | 3.01 | 76 |
CYV16-040-050 | 20 x 40 | -50.0 | -51.981 | -25.82 | 2.0 | 4.02 | 87 |
CYV16-040-075 | 20 x 40 | -75.0 | -76.983 | -38.73 | 3.0 | 4.31 | 81 |
CYV16-040-100 | 20 x 40 | -100.0 | -101.325 | -51.64 | 3.0 | 3.98 | 81 |
CYV16-040-150 | 20 x 40 | -150.0 | -151.987 | -77.46 | 3.0 | 3.65 | 81 |
CYV16-040-250 | 20 x 40 | -250.0 | -251.974 | -129.09 | 3.0 | 3.39 | 81 |
CYV16-040-500 | 20 x 40 | -500.0 | -501.969 | -258.18 | 3.0 | 3.19 | 81 |
We make custom versions of everything on this site. Send us your drawings or specifications and we will provide a quotation.